Key Features
- Create a reliable wireless business network with this wireless access point that features a high-speed data transfer rate
- 8.15 Gbit/s wireless transmission speed is ideal for fast data transfer with maximum reliability
- IEEE 802.11 a/b/g/n/ac/ax wireless LAN standard lets you connected on the go so your productivity never stops
- 2.5 Gigabit Ethernet Ethernet technology for increasing efficiency with the quicker transfer and sharing of information
- Internal antenna form factor for convenient, desired usage and placement with maximum productivity
- Rail-mountable form factor for your usage convenience and better reliance
Specifications 33
| Manufacturer | Juniper Networks, Inc |
| Manufacturer Part Number | AP45E-WW |
| Manufacturer Website Address | http://www.juniper.net |
| Brand Name | Mist |
| Product Model | AP45 |
| Product Name | AP45 Wireless Access Point |
| Marketing Information | The Juniper AP45 brings the performance and vBLE technology of the Juniper AP43 to the 6GHz band for enterprises needing increased channel widths and capacity. Juniper AI solutions for Wi-Fi 6E optimize operator and user experiences with secure, nearreal-time client-to-cloud automation, insight, and actions. Juniper AI-Driven Network Juniper brings true innovation to the wireless space with the world's first tri-band AI-driven wireless LAN (WLAN). The Juniper AI-Driven Enterprise makes Wi-Fi predictable, reliable, and measurable, offering unprecedented visibility into the user experience through the use of unique service-level expectation (SLE) metrics. Proactive, AI-driven automation and self-healing replace time-consuming manual tasks, lowering Wi-Fi operational costs and saving substantial time and money. Juniper also brings enterprise-grade Wi-Fi and Bluetooth Low Energy (LE) together so businesses can increase the value of their wireless networks throug |
| Packaged Quantity | 1 |
| Product Type | Wireless Access Point |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.1 |
| Network Band | Tri Band |
| Frequency Band | 2.40 GHz, 5 GHz, 6 GHz |
| Total Number of Antennas | 12 |
| Number of Internal Antennas | 12 |
| Indoor/Outdoor | Indoor |
| Wireless Transmission Speed | 8.15 Gbit/s |
| MIMO Technology | Yes |
| Beamforming Technology | Yes |
| Ethernet Technology | 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, Gigabit Ethernet |
| Number of Network (RJ-45) Ports | 2 |
| PoE PD Port | Yes |
| USB | Yes |
| USB Standard | USB 2.0 |
| Wi-Fi Generation | Wi-Fi 6E |
| Form Factor | Rail-mountable |
| Antenna Form Factor | Internal |
| Height | 9.1" |
| Width | 9.1" |
| Depth | 2" |
| Weight (Approximate) | 4.43 lb |
| Package Contents | |
| Energy Star | No |