Key Features
- Wireless Access Point offers maximum wireless connection efficiency and convenience
- 3.50 Gbit/s wireless transmission speed is ideal for fast data transfer with maximum reliability
- IEEE 802.11 a/b/g/n/ac/ax wireless LAN standard offers a reliable, convenient way of communication
- Up to 10x faster than standard Ethernet connectivity for your wired network
- PoE (RJ-45) Ports eliminates the need of installing additional electrical wiring
- External antenna form factor for reliable connectivity with maximum productivity
- Rail-mountable form factor ensures maximum comfort and pain, fatigue-free usage
Specifications 34
| Manufacturer | Juniper Networks, Inc |
| Manufacturer Part Number | AP43EIL |
| Manufacturer Website Address | http://www.juniper.net |
| Brand Name | Mist |
| Product Model | AP43E |
| Product Name | AP43E Wireless Access Point |
| Marketing Information | The Juniper® AP43 high-performance Wi-Fi 6 (802.11ax) access point integrates patented virtual Bluetooth LE (vBLE) and Internet of Things (IoT) capabilities to deliver unprecedented user experiences. The AP43 Series works in conjunction with the Juniper Mist™ cloud architecture driven by Mist AI to collect and analyze metadata in near real time from all wireless clients. This enables rapid problem detection and root cause identification with predictive recommendations and proactive troubleshooting. While wired and wireless networks are business critical, they are also harder to operate given the sheer number of mobile devices and IoT resources-not to mention the extensive variety of hardware, operating systems, and applications currently in use. Traditional architectures-highly manual and network-centric-lack the scale, flexibility, and end-to-end visibility required to support today's users and the IT departments that manage them. Juni |
| Product Type | Wireless Access Point |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5 |
| Network Band | Dual Band |
| Frequency Band | 2.40 GHz, 5 GHz |
| Indoor/Outdoor | Indoor |
| Wireless Transmission Speed | 3.50 Gbit/s |
| MIMO Technology | Yes |
| Beamforming Technology | Yes |
| Ethernet Technology | Gigabit Ethernet, 2.5 Gigabit Ethernet |
| Number of Network (RJ-45) Ports | 2 |
| PoE (RJ-45) Port | Yes |
| PoE PD Port | Yes |
| USB | Yes |
| USB Standard | USB 2.0 |
| Wi-Fi Generation | Wi-Fi 6 |
| Form Factor | Rail-mountable |
| Antenna Form Factor | External |
| Height | 8.7" |
| Width | 8.7" |
| Depth | 2.1" |
| Weight (Approximate) | 3.06 lb |
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Limited Warranty | Lifetime |