Lenovo ThinkVision E27-40 Monitor
Lenovo (64BCMAR4UZ) Desktop Computers
Specifications 65
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Product colour | Black |
| Colour name | Raven Black |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Built-in USB hub | No |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Ethernet LAN | No |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 16.3 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 3 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.1 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 538.5 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 613.1 mm |
| Depth (without stand) | 40.4 mm |
| Height (without stand) | 366.4 mm |
| Weight (without stand) | 4 kg |
| Bezel width (side) | 2.3 mm |
| Package width | 695 mm |
| Package depth | 155 mm |
| Package height | 447 mm |
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-D), Volatile Organic Compound Certification, RoHS, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.