Lenovo ThinkPad P16v Gen 3 (Intel) Intel Core Ultra 7 255H Mobile workstation 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black
P16v G3 4.40 GHz W11P64 32.0GB 1TB G5Perf 16 - ThinkPad P16v G3, Intel® Core? Ultra 7 255H (E-cores up to 4.40GHz, 24MB), 16"" WUXGA Non-Touch, W11P64 US/UK_ENG, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal, 1xNVIDIA RTX PRO? 500 Blackwell Laptop GPU 6GB, Intel®BE201,BT 5.4,NFC, Wired Ethernet, FPR, 5MP RGB+IR, 4 Cell Li-ion 90Wh, 140W, 1YR Premier NBD,1CourierCarryin, Backlit, Black with Number Pad-English (US)
Specifications 98
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display back cover material | Aluminium |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Yes |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now + ThinkShield Pro (SentinelOne, Sepio, Cigent) 1-year |
| Battery capacity | 90 Wh |
| AC adapter power | 140 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 140 W |
| USB Type-C required charging power (max) | 140 W |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Width | 361.5 mm |
| Depth | 248.6 mm |
| Height (front) | 1.28 cm |
| Height (rear) | 1.96 cm |
| Weight | 2.1 kg |
| AC adapter included | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.