| PERFORMANCE |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 100Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 21.7W / 156W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Cloud Grey |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | - Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches)
- Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches)
- Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches)
|
| Packaging Dimensions (WxDxH) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) |
| Weight | - Monitor With Stand | 5.97 kg (13.13 lbs)
- Monitor Head Only | 4.23 kg (9.31 lbs)
|
| Packaging Weight | 8.87 kg (19.51 lbs) |
| CONNECTIVITY |
| USB Port | 1x USB-C® (USB 5Gbps, with USB PD 3.0 75W and DisplayPort™ 1.4 Alt Mode HBR2, USB upstream), 4x USB-A (USB 5Gbps, USB downstream) |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4 (HBR2), 1x USB-C® (DP1.4, Alt Mode HBR2) |
| Network Connectivity | None |
| SERVICE |
| Base Warranty | 1-year |
| CERTIFICATIONS |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E), EPEAT™ Gold, ENERGY STAR® Certified |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Low Blue Light, TÜV Rheinland® Eye Comfort |
| Sync Technology | VESA MediaSync |
| Special Features | - HDR10 Compliance
- VESA MediaSync
- Lenovo® Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.
- Natural Low Blue Light
|
| SOFTWARE |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES |
| In the Box | - Monitor with stand
- 1x USB-C® to USB-C cable (1.8m)
- 1x Power cable (1.8m)
- Quick setup guide
- Warranty booklet
|
| MODEL INFORMATION |
| Model | 67C0UCC6US |
| Machine Type | 67C0 |
| Region | NA |
| EAN / UPC / JAN | 0197530796487 / 197530796487 / None |
| Announce Date | 2024-07-15 |