Lenovo AMD EPYC 9384X processor 3.1 GHz 768 MB L3
Lenovo AMD EPYC 9004 (4th Gen) 9384X Dotriaconta-core (32 Core) 3.10 GHz Processor Upgrade - 768 MB L3 Cache - 3.90 GHz Overclocking Speed - Socket SP5 - 320 W - 64 Threads
Documents
Specifications 23
| Processor manufacturer | AMD |
| Processor model | 9384X |
| Processor base frequency | 3.1 GHz |
| Processor family | AMD EPYC |
| Processor cores | 32 |
| Processor socket | Socket SP5 |
| Processor threads | 64 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.9 GHz |
| Processor cache | 768 MB |
| Processor cache type | L3 |
| Thermal Design Power (TDP) | 320 W |
| Memory bandwidth supported by processor (max) | 460.8 GB/s |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4800 MHz |
| Memory channels | Dodeca-channel |
| On-board graphics card | No |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| Discrete graphics card model | Not available |
| Market segment | Server |
| Maximum number of PCI Express lanes | 128 |
| PCI Express slots version | 5.0 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.