| PERFORMANCE |
| Display Size | 44.5" |
| View Area | 1087.5x305.9 mm |
| Panel | Vertical Alignment |
| Backlight | WLED |
| Aspect Ratio | 32:9 |
| Resolution | 5120x1440 |
| Pixel Pitch | 0.212x0.212 mm |
| Dot / Pixel Per Inch | 119.5 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1ms (MPRT) / 4ms (Level 4) / 7ms (Level 3) / 9ms (Level 2) / 12ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 165Hz / 170Hz (Overclock) |
| Brightness | 450 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | 1500R |
| Camera | Lenovo® LC 50 Support |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 34W / 165W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN |
| Stand | Tilt, Swivel, Height Adjust Stand |
| Case Color | Black C |
| Side Bezel Width | 2.5 mm |
| Mounting | Supports VESA mount 100 x 100 mm & 200 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | - Head Only | 1089.9 x 163.6 x 339.1 mm (42.91 x 6.44 x 13.35 inches)
- Lowest Position | 1089.9 x 341.1 x 393.4 mm (42.91 x 13.43 x 15.49 inches)
- Highest Position | 1089.9 x 341.1 x 528.4 mm (42.91 x 13.43 x 20.8 inches)
|
| Packaging Dimensions (WxDxH) | 1230 x 345 x 480 mm (48.43 x 13.58 x 18.9 inches) |
| Weight | - Monitor With Stand | 12.1 kg (26.7 lbs)
- Monitor Head Only | 8.3 kg (18.3 lbs)
|
| Packaging Weight | 20.2 kg (44.5 lbs) |
| CONNECTIVITY |
| USB Port | 3x USB-A 3.2 Gen 1, 1x USB-B 3.2 Gen 1 (USB upstream), 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode, USB upstream) |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4, 1x USB-C® 3.2 Gen 1 (DP 1.4 Alt Mode) |
| Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M/2500M) |
| SERVICE |
| Base Warranty | 1-year |
| CERTIFICATIONS |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-F) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Sync Technology | AMD FreeSync™ Premium Pro, VESA Adaptive Sync |
| Special Features | - DisplayHDR™ 400
- ClearMR 7000
- Picture In Picture (PIP) / Picture By Picture (PBP) Support
- AMD FreeSync™ Premium Pro
AMD FreeSync technology only can work with AMD Radeon™ series graphics card.
- VESA Adaptive Sync
- Lenovo® Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.
- Gaming Console Support
- KVM Switch
- Natural Low Blue Light
- Smart Power
The Smart Power function intelligently detects overall power consumption and dynamically manages the power delivery to each device
- True Split
|
| SOFTWARE |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES |
| In the Box | - Monitor with stand
- 1x DP cable (1.8m)
- 1x USB-A to USB-B cable (1.8m)
- 1x Power cable (1.8m)
- Quick setup guide
- Warranty booklet
|
| MODEL INFORMATION |
| Model | 67B1GAC3US |
| Machine Type | 67B1 |
| Region | NA |
| EAN / UPC / JAN | 0196803817782 / 196803817782 / None |
| Announce Date | 2023-07-06 |