Lenovo L27q-4A Monitor
Lenovo L27q-4A 27" Class WQHD LED Monitor - 16:9 - 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 16.7 Million Colors - 350 Nit - 1 ms - 100 Hz Refresh Rate - Speakers - HDMI - DisplayPort
| PERFORMANCE |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 100Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 21.6W / 65W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Cloud Grey |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | - Lowest Position | 613.2 x 196.2 x 421.6 mm (24.14 x 7.72 x 16.60 inches)
- Highest Position | 613.2 x 196.2 x 571.6 mm (24.14 x 7.72 x 22.50 inches)
- Head Only | 613.2 x 41.0 x 356.7 mm (24.14 x 1.61 x 14.04 inches)
|
| Packaging Dimensions (WxDxH) | 692.0 x 150.0 x 479.0 mm (27.24 x 5.91 x 18.86 inches) |
| Weight | - Monitor With Stand | 5.65 kg (12.43 lbs)
- Monitor Head Only | 3.91 kg (8.6 lbs)
|
| Packaging Weight | 8.56 kg (18.87 lbs) |
| CONNECTIVITY |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4 |
| Network Connectivity | None |
| SERVICE |
| Base Warranty | 1-year |
| CERTIFICATIONS |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E), EPEAT™ Gold, ENERGY STAR® Certified |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort, TÜV Low Blue Light, Eyesafe® Display 2.0 |
| Sync Technology | VESA MediaSync |
| Special Features | - HDR10 Compliance
- VESA MediaSync
- Lenovo® Artery (Lenovo Accessories and Display Manager) Support
Lenovo Artery supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems).
Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center.
- Natural Low Blue Light
|
| SOFTWARE |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES |
| In the Box | - Monitor with stand
- 1x HDMI® cable (1.8m)
- 1x Power cable (1.8m)
- Quick setup guide
- Warranty booklet
|
| MODEL INFORMATION |
| Model | 67BFGCC6US |
| Machine Type | 67BF |
| Region | NA |
| EAN / UPC / JAN | 0197530796722 / 197530796722 / None |
| Announce Date | 2024-07-03 |
Manufacturer: Lenovo
Model: 67BFGCC6US
UPC: 0197530796722
$ 249.99
$ 249.99
$ 249.99
Need volume pricing or special terms? Add this to your cart and use the
Request a Quote button.
Backordered