| PERFORMANCE |
| Processor | MediaTek Kompanio 520 (8C, 2x A76 @2.05GHz + 6x A55 @2.0GHz) |
| Graphics | Integrated Arm Mali-G52 2EE MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4x-3733 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 4GB soldered memory, not upgradable |
| Storage | 32GB eMMC 5.1 |
| Storage Slot | eMMC on systemboard, no slots |
| Max Storage Support | 32GB eMMC 5.1 on systemboard |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Waves MaxxAudio® |
| Microphone | Mono (Front) |
| Camera | Front HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W USB-C® (2-pin) |
| DESIGN |
| Display | 11.6" HD (1366x768) IPS 250nits Glossy / Anti-fingerprint, 50% NTSC, 60Hz, Corning® Gorilla® Glass, Touch |
| Touchscreen | 10-point Multi-touch |
| Pen | Pen Upgradable (Purchase Separately) |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 60.5 x 104 mm (2.38 x 4.09 inches) |
| Dimensions (WxDxH) | 287 x 200 x 18.6 mm (11.3 x 7.9 x 0.73 inches) |
| Weight | Around 1.33 kg (2.93 lbs) |
| Case Color | Graphite Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Texture |
| Others | Buttons: power key, volume key |
| SOFTWARE |
| Operating System | ChromeOS |
| Bundled Software | None |
| CONNECTIVITY |
| WLAN + Bluetooth | MediaTek Wi-Fi® 6 MT7921, 802.11ax 2x2 + BT5.1 |
| WWAN | WWAN Not Supported |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| Standard Ports | - 2x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™)
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via USB-C®. |
| SECURITY & PRIVACY |
| Security Chip | Google Security Chip H1 |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| SERVICE |
| Base Warranty | 1-year, Mail-in |
| Included Upgrade | None |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 9.0
- EPEAT™ Gold Registered
- ErP Lot 6/26
- RoHS compliant
- TCO Certified 9.0
|
| Mil-Spec Test | MIL-STD-810H military test passed (20 test items) |
| Other Certifications | ASTM F963 test passed |
| MODEL INFORMATION |
| Model | 82W20003US |
| Machine Type | 82W2 |
| Region | NA |
| Country/Region | USA |
| TopSeller | Yes |
| EAN / UPC / JAN | 196803581812 |
| Announce Date | 2023-02-10 |
| End of Support | N/A |