APC Smart-UPS VT uninterruptible power supply (UPS)
APC Maintenance Bypass Cabinet - 30kVA
Documents
Specifications 28
| Input operation voltage (max) | 208 V |
| Input frequency | 60 Hz |
| Output operation voltage (max) | 208 V |
| Automatic Voltage Regulation (AVR) | Yes |
| Audible alarm(s) | Yes |
| Web-based management | Yes |
| SmartSlot | Yes |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Status |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 0 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Certification | UL 1778 |
| Manual | Yes |
| Quick installation guide | Yes |
| Width | 352 mm |
| Depth | 837 mm |
| Height | 1487 mm |
| Weight | 127 kg |
| Package width | 723 mm |
| Package depth | 1104 mm |
| Package height | 1663 mm |
| Package weight | 156 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.