APC LIBSMG95GUL UPS battery cabinet Tower
APC by Schneider Electric Battery Unit - Lithium Ion (Li-Ion)
Specifications 19
| Form factor | Tower |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of batteries supported | 17 |
| Battery capacity | 67 Ah |
| Battery voltage | 516.8 V |
| Operating temperature (T-T) | 18 - 28 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 60% |
| Compliance certificates | UL |
| Width | 650 mm |
| Depth | 530 mm |
| Height | 2055 mm |
| Weight | 510 kg |
| Quantity | 1 |
| Manual | Yes |
| Package width | 530 mm |
| Package depth | 1200 mm |
| Package height | 2200 mm |
| Package weight | 530 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.