APC InfraStruXure power distribution unit (PDU) Black
InfraStruxure PDU 60kW 480V/208V
Documents
Specifications 23
| PDU types | Monitored |
| Product colour | Black |
| LED indicators | Yes |
| Nominal input voltage | 480 V |
| AC input frequency | 60 Hz |
| Nominal output voltage | 120 V |
| Maximum input current per phase | 72 A |
| Maximum total current draw per phase | 167 A |
| Certification | UL 60950 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 999.9 m |
| Non-operating altitude | 0 - 9000 m |
| Width | 610 mm |
| Depth | 914 mm |
| Height | 2057 mm |
| Weight | 460 kg |
| Package weight | 470 kg |
| Package width | 914 mm |
| Package depth | 1219 mm |
| Package height | 2184 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.