APC GUPXCB150EN205 UPS battery cabinet Tower
APC by Schneider Electric GUTOR PXC UL Battery Cabinet, 150A Breaker, Premium 205 Watt/Cell Battery - 82.70"" Height x 30.30"" Width x 31.50"" Depth
Documents
Specifications 14
| Form factor | Tower |
| Product colour | White |
| Battery technology | Sealed Lead Acid (VRLA) |
| Operating temperature (T-T) | -10 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 5000 m |
| Certification | FCC Part 15 class A, UL 1778 |
| Width | 770 mm |
| Depth | 800 mm |
| Height | 2101 mm |
| Weight | 907.2 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.