APC Basic Rack PDU AP7526 power distribution unit (PDU) 6 AC outlet(s) 1U Black
APC Basic Rack 6-Outlets 22kW PDU - 6 x IEC 60320 C19 - 22kW - 1U Rack-mountable
Documents
Specifications 28
| PDU types | Basic |
| Rack capacity | 1U |
| Mounting | Horizontal |
| Product colour | Black |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | C19 coupler |
| Input connection type | IEC 309 32A 3P+N+PE |
| Output connections | IEC 320 C19 |
| Cable length | 2.44 m |
| Nominal input voltage | 400 V |
| Nominal output voltage | 230 V |
| Load capacity | 22080 VA |
| Maximum input current per phase | 32 A |
| Maximum total current draw per phase | 32 A |
| Maximum power | 22000 W |
| Certification | CE,GOST,VDE |
| Operating temperature (T-T) | -5 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Width | 437 mm |
| Depth | 254 mm |
| Height | 44 mm |
| Weight | 4.84 kg |
| Package weight | 6.98 kg |
| Package width | 559 mm |
| Package depth | 502 mm |
| Package height | 241 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.