APC APDU9970 power distribution unit (PDU) 24 AC outlet(s) 0U
APC NetShelter Switched Rack PDU, 9K series, 0U, 30A, 120/208V, 16 NEMA 5-20R, 7 C13/C15, 1 C19/C21 outlets
Documents
Specifications 25
| PDU types | Switched |
| Type | Single-phase |
| Rack capacity | 0U |
| Mounting | Vertical |
| AC outlets quantity | 24 AC outlet(s) |
| Power plug | IEC 60309 |
| AC outlet types | C13 coupler, C19 coupler |
| Nominal input voltage | 200, 208, 230, 220-240 V |
| AC input frequency | 50 - 60 Hz |
| Maximum current | 32 A |
| Load capacity | 4992 VA |
| Operating temperature (T-T) | -5 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Width | 56 mm |
| Depth | 46 mm |
| Height | 1829 mm |
| Weight | 9.43 kg |
| Package weight | 10.2 kg |
| Package width | 1192 mm |
| Package depth | 119 mm |
| Package height | 164 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.