Choose Your FAS System
From compact 2U remote-office systems to 4U flagship controllers, FAS scales with your data without scaling your budget.
Full Specifications
| Specification | FAS90 | FAS70 | FAS50 | FAS2820 | FAS2750 |
|---|---|---|---|---|---|
| Form Factor | 4U (2x2U) | 4U (2x2U) | 2U | 2U | 2U |
| Max Raw Capacity (HA Pair) | 14.7 PB | 14.7 PB | 10.6 PB | 2.3 PB | 1.2 PB |
| Max Drives (HA Pair) | 1,440 | 1,440 | 480 | 144 | 144 |
| Cluster Scale-Out | 2 to 24 nodes (12 HA pairs) | 2 to 24 nodes (12 HA pairs) | 2 to 8 nodes (4 HA pairs) | 2 to 24 nodes (12 HA pairs) | 2 to 24 nodes (12 HA pairs) |
| Protocols | NFS, pNFS, CIFS/SMB, FC, FCoE, iSCSI, S3 | NFS, pNFS, CIFS/SMB, FC, FCoE, iSCSI, S3 | NFS, pNFS, CIFS/SMB, FC, FCoE, iSCSI, S3 | NFS, pNFS, CIFS/SMB, FC, FCoE, iSCSI, S3 | NFS, pNFS, CIFS/SMB, FC, FCoE, iSCSI, S3 |
| Data Management | ONTAP | ONTAP | ONTAP | ONTAP | ONTAP |
Why Buy NetApp FAS from Flatiron Networks
Authorized Channel
Every FAS system ships factory-sealed as an authorized NetApp partner, with full manufacturer warranty and support entitlements intact.
Cost-Effective Procurement
We help you right-size FAS capacity against real backup and secondary-storage needs, so you never overpay for headroom you will not use.
Full Lifecycle Support
From sizing and deployment through renewals and refresh planning, we stay with you for the life of the system.