TIO27 - 27 inch Monitor - TIO27 - 27 inch Monitor
TIO27 - 27 inch Monitor - TIO27 - 27 inch Monitor
Key Features
- 27" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- WLED backlight technology for enhanced visual clarity using uniform illumination to reduce shadows and improve on-screen detail
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Enjoy vibrant colors and crisp visuals with 350 Nit brightness, ideal for both bright environments and detailed content
- Eye-Care feature enhances stability and system control for consistent, uninterrupted performance
- 2560 x 1440 maximum resolution ensures vivid, crystal-clear output with consistent pixel accuracy
- LED Monitor delivers stable long-term performance for both professional and personal use
- WQHD mode gives you four times HD resolution so you can multitask with sharper visuals and more content on screen at once
- 60 Hz standard refresh rate minimizes image blur for crisp, fluid visuals in dynamic scenes and high-speed video playback
Specifications 80
| Aspect Ratio | 16:9 |
| Package Contents |
|
| Product Type | LED Monitor |
| Manufacturer Part Number | 11JHRAR1US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Marketing Information | TIO27 with QHD / Nontouch, RGBIR Camera + Mic. for VOIP AIO features ready to meet Enterprise Bidding business spec. TIO27 & TINY PC Refresh Separately - Enjoy Full AIO experience with Lenovo Tiny PC, including ThinkCentre TINY, Nano and ThinkStation TINY. |
| Response Time | 4 ms |
| Speakers | Yes |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 10.80 lb |
| Brightness | 350 Nit |
| Color Supported | 16.7 Million Colors |
| Features | Eye-Care |
| Features | Cable Lock Slot |
| Features | VoIP Controls |
| Features | Anti-glare |
| Features | Low Blue Light |
| Features | Flicker-free |
| Features | Eye Comfort Technology |
| Manufacturer | Lenovo Group Limited |
| Microphone | Yes |
| Product Model | TIO27 |
| Product Name | TIO27 - 27 inch Monitor |
| Product Line | ThinkCentre |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Screen Mode | WQHD |
| Height | 16.3" |
| Width | 24.2" |
| Depth | 2.9" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Environmental Certification | TCO Certified 8.0 |
| Standard Refresh Rate | 60 Hz |
| Number of Speakers | 2 |
| USB | Yes |
| HDMI | Yes |
| Webcam | Yes |
| Weight with Stand (Approximate) | 17.53 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Operating Power Consumption | 37 W |
| Native Contrast Ratio | 1,000:1 |
| HDMI Version | 1.4 |
| Height with Stand | 21.82" |
| Width with Stand | 24.17" |
| Depth with Stand | 12.95" |
| Network (RJ-45) | No |
| Number of USB Ports | 2 |
| DisplayPort | Yes |
| Maximum Power Consumption | 57 W |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Number of USB 3.1 Gen 1 Ports | 2 |
| Energy Star | Yes |
| USB Type-C | No |
| Color Gamut | 99% sRGB |
| Screen Size Class | 27" |
| Product Color | Black |
| Color Family | Black |
| Stand Adjustments | Tilt |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| Response Time Details | 6 ms Typical |
| Response Time Details | 14 ms Off Mode |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 109 |
| Active Display Area (H x V) | 23.49" x 13.22" |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.