LG 32HL512D-B computer monitor 80 cm (31.5") 3840 x 2160 pixels Full HD LCD Black
Lenovo 78094615 32" Class 4K UHD LED Monitor - 16:9 - Black - 32" Viewable - Nano In-plane Switching (Nano IPS) Technology - LED Backlight - 3840 x 2160
Specifications 76
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 450 cd/m² |
| Response time | 14 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 3840p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 5 ms |
| SmartResponse | 5 ms |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Colour gamut | 98% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Medical |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | No |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 17 |
| LED indicators | Power |
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 2 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio input | No |
| Headphone out | No |
| DC-in jack | Yes |
| Power consumption (typical) | 65 W |
| Power consumption (standby) | 1.2 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Width (with stand) | 718.2 mm |
| Depth (with stand) | 231.2 mm |
| Height (with stand) | 488 mm |
| Weight (with stand) | 7.3 kg |
| Width (without stand) | 7187.2 mm |
| Depth (without stand) | 45.1 mm |
| Height (without stand) | 414.3 mm |
| Weight (without stand) | 5.9 kg |
| Package width | 822 mm |
| Package depth | 215 mm |
| Package height | 537 mm |
| Package type | Box |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 85285210 |
| Stand included | Yes |
| Cables included | DC, DisplayPort, HDMI |
| Compliance certificates | RoHS |
| Certification | IEC (IEC 60601-1 / IEC 60601-1-2), cUL (ANSI/AAMI ES 60601-1, CSA CAN/CSA-C22.2 NO. 60601-1), EN (EN 60601-1 / EN 60601-1-2), FCC (FCC part 15 Class A), CE (MDD 93/42/EEC, 2007/47/EC), FDA, ISO13485, KGMP, REACH, MFDS, GMP, RoHS, WEEE |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.