Lenovo Yoga 13w AMD Ryzen™ 3 5425U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen WUXGA 4 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro US English Black
Lenovo 13w Yoga 82S1000LUS 13.3"" Touchscreen Notebook - WUXGA - AMD Ryzen 3 5425U - 4 GB - 256 GB SSD - English (US) Keyboard - Thunder Black - AMD Chip - 1920 x 1200 - Windows 11 Pro - AMD Radeon Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Specifications 113
| Colour name | Thunder Black |
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Folder) |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display glass type | Gorilla Glass |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Contrast ratio (typical) | 800:1 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 3 |
| Processor generation | AMD Ryzen 5000 Series |
| Processor model | 5425U |
| Processor cores | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 2.7 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Internal memory | 4 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 12 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Graphics |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | AMD SoC |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | US English |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 51 Wh |
| Battery life (max) | 12.4 h |
| Continuous video playback time | 17.5 h |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Compliance certificates | RoHS |
| Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 TCO Certified RoHS compliant |
| Width | 305 mm |
| Depth | 216.8 mm |
| Height | 17.6 mm |
| Weight | 1.46 kg |
| Stylus pen | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.