Lenovo ThinkVision T22i-30 Monitor
Lenovo ThinkVision T22i-30 22"" Class Full HD LED Monitor - 16:9 - Raven Black - 21.5"" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - 60 Hz Refresh Rate - Height, Pivot, Swivel, Tilt - HDMI - VGA - DisplayPort - VESA Mount Compatible - USB Hub
Specifications 68
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Product colour | Black |
| Colour name | Raven Black |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Ethernet LAN | No |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 10.5 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 48 W |
| Power consumption (off) | 0.1 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 498.3 mm |
| Depth (with stand) | 194.7 mm |
| Height (with stand) | 487.4 mm |
| Weight (with stand) | 4.9 kg |
| Width (without stand) | 489.3 mm |
| Depth (without stand) | 46.4 mm |
| Height (without stand) | 294.7 mm |
| Weight (without stand) | 3 kg |
| Package width | 563 mm |
| Package depth | 144 mm |
| Package height | 414 mm |
| Package weight | 6.8 kg |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.