Lenovo ThinkVision P32UD-40 Monitor
P32UD-40(C25315UP0)31.5 MONITOR -HDMI CAM
Specifications 74
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Pixel density | 140 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 98% |
| sRGB coverage (typical) | 98% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in microphone | No |
| Built-in camera | Yes |
| Product colour | Black |
| Colour name | Raven Black |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 140 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Ethernet LAN | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 21.2 kWh |
| Energy consumption (HDR) per 1000 hours | 32.4 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 240 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 714.3 mm |
| Depth (with stand) | 218 mm |
| Height (with stand) | 594.5 mm |
| Weight (with stand) | 8.1 kg |
| Width (without stand) | 714.3 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 413.2 mm |
| Weight (without stand) | 5.2 kg |
| Bezel width (side) | 2 mm |
| Package width | 824 mm |
| Package depth | 162 mm |
| Package height | 528 mm |
| Package weight | 11.5 kg |
| Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Level (Level-E), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.