Lenovo ThinkVision P27u-20 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
Lenovo ThinkVision P27u-20 27" Class 4K UHD LED Monitor - 16:9 - Raven Black - 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3840 x 2160 - 1.07 Billion Colors - 450 Nit - 4 ms - 60 Hz Refresh Rate - Speakers - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub, KVM Switch
Specifications 106
| Display diagonal | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 450 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.58 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 99.1% |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99.5% |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | Yes |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Raven Black |
| Detachable stand | Yes |
| Feet colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 2 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Headphone out | No |
| AC (power) in | Yes |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 240 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 219 mm |
| Height (with stand) | 556.4 mm |
| Weight (with stand) | 8 kg |
| Width (without stand) | 613.8 mm |
| Depth (without stand) | 52.9 mm |
| Height (without stand) | 368.8 mm |
| Weight (without stand) | 5.4 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.36 cm |
| Package width | 732 mm |
| Package depth | 187 mm |
| Package height | 510 mm |
| Package weight | 12.8 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, Thunderbolt, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| Power cable length | 1.8 m |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Certification | CCC, China Energy Efficiency Standard Tier 1, TÜV Rheinland Eye Comfort |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.