Lenovo ThinkVision M15 Monitor
Lenovo ThinkVision M15 16"" Class Full HD LED Monitor - 16:9 - Raven Black - 15.6"" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 6 ms - 60 Hz Refresh Rate - Height, Tilt - USB Type-C - VESA Mount Compatible
Specifications 51
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 14 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 6 ms |
| Pixel pitch | 0.179 x 0.179 mm |
| Pixel density | 141 ppi |
| Colour gamut | 45% |
| NTSC coverage (typical) | 45% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Product colour | Black |
| Colour name | Raven Black |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Built-in USB hub | Yes |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| HDMI | No |
| Ethernet LAN | No |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 7.5 kWh |
| Power consumption (typical) | 8 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 9 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Bezel width (side) | 7.3 mm |
| Package width | 279.9 mm |
| Package depth | 407.9 mm |
| Package height | 75.9 mm |
| Package weight | 1.7 kg |
| Certification | ENERGY STAR Certified, EPEAT Silver, RoHS, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.