Lenovo ThinkStation P7 Intel Xeon W w5-3435X 64 GB DDR5-SDRAM 2 TB SSD NVIDIA RTX A4500 Windows 11 Pro for Workstations Tower Workstation Black, Red
Lenovo ThinkStation P7 30F3006VUS Workstation - 1 Xeon w5-3435X - vPro Technology - 64 GB - 2 TB SSD - Intel W790 Chip - Windows 11 Pro for Workstations - 1 20 GB Graphics - Serial ATA, NVMe Controller - English Keyboard - Gigabit Ethernet, 10 Gigabit Ethernet - Wireless LAN
Specifications 104
| Processor manufacturer | Intel |
| Processor family | Intel Xeon W |
| Processor model | w5-3435X |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 4.7 GHz |
| Processor frequency | 3.1 GHz |
| Performance cores | 16 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Processor cache | 45 MB |
| Processor cache type | Smart Cache |
| PCI Express slots version | 4.0, 5.0 |
| Processor socket | LGA 4677 (Socket E) |
| Processor base power | 270 W |
| Maximum turbo power | 324 W |
| Internal memory | 64 GB |
| Maximum internal memory | 1 TB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 4 x 16 GB |
| Memory slots | 8x DIMM |
| Memory clock speed | 4800 MHz |
| ECC | Yes |
| Non-ECC | No |
| Memory channels | Octa-channel |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Yes |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA RTX A4500 |
| Discrete graphics card memory | 20 GB |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | Not available |
| Motherboard chipset | Intel W790 |
| Password protection | Yes |
| Password protection type | Power on, Supervisor |
| BIOS type | UEFI |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Trusted Platform Module (TPM) version | 2.0 |
| Built-in speaker(s) | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100,10000 Mbit/s |
| LAN controller | Intel® I219-LM, Marvell AQtion AQC113C |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11ad, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX210 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Power supply | 1400 W |
| 80 PLUS certification | 80 PLUS Platinum |
| Chassis type | Tower |
| Rack capacity | 4U |
| Volume | 39 L |
| Placement supported | Horizontal/Vertical |
| Product colour | Black, Red |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro for Workstations |
| Intel® Turbo Boost Max Technology 3.0 frequency | 4.7 GHz |
| Intel® Turbo Boost Technology | 3.0 |
| Display included | No |
| Audio chip | Realtek ALC897-Q |
| Audio system | High Definition Audio |
| Number of speakers | 1 |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Width | 175 mm |
| Depth | 508 mm |
| Height | 440.4 mm |
| Weight | 24.5 kg |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Compliance certificates | RoHS |
| Certification | TCG certified, FIPS 140-2 certified, TCO Certified 9.0 |
| Keyboard connectivity | Wired |
| Keyboard layout | QWERTY |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.