Lenovo ThinkStation P5 Intel® Xeon® 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Windows 10 Pro for Workstations Workstation
THINKSTATION P5 XEON W3-2425 3.0G 32GB 1TB SSD W11P
Specifications 54
| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 3 GHz |
| Internal memory | 32 GB |
| Maximum internal memory | 512 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 8x DIMM |
| Memory clock speed | 4800 MHz |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA RTX 2000 Ada |
| Discrete graphics card memory | 16 GB |
| Number of discrete graphics cards | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | No |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Combo headphone/mic port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Motherboard chipset | Intel W790 |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Operating system language | English |
| Operating system installed | Windows 10 Pro for Workstations |
| Power supply | 1000 W |
| Width | 165 mm |
| Depth | 453.9 mm |
| Height | 440 mm |
| Weight | 19 kg |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Audio chip | Realtek ALC897-Q |
| Audio system | High Definition Audio |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.