Lenovo ThinkStation P330 Intel® Core™ i5 i5-9500T 16 GB DDR4-SDRAM 512 GB SSD NVIDIA® Quadro® P620 Windows 10 Pro Mini PC Workstation Black
Lenovo ThinkStation P330 30CF002NUS Workstation - 1 Core i5 9th Gen i5-9500T - 16 GB - 512 GB SSD - Tiny - Windows 10 Pro 64-bit - 1 2 GB Graphics - Serial ATA/600 Controller - English Keyboard - Gigabit Ethernet - Wireless LAN
Documents
Specifications 134
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 9th gen Intel® Core™ i5 |
| Processor model | i5-9500T |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor boost frequency | 3.7 GHz |
| Processor frequency | 2.2 GHz |
| Processor cache | 9 MB |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Thermal Design Power (TDP) | 35 W |
| Configurable TDP-down | 25 W |
| Configurable TDP-down frequency | 1.6 GHz |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x8+2x4, 1x16, 2x8 |
| Number of processors installed | 1 |
| Processor socket | LGA 1151 (Socket H4) |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 2666 MHz |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader integrated | No |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA® Quadro® P620 |
| Discrete graphics card memory | 2 GB |
| Number of discrete graphics cards | 1 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x3E92 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| On/off button | Yes |
| Chassis type | Mini PC |
| Volume | 1 L |
| Placement supported | Horizontal/Vertical |
| Water cooling system | No |
| Product colour | Black |
| Motherboard chipset | Intel Q370 |
| Password protection | Yes |
| Password protection type | Power on |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Thermal solution specification | PCG 2015A |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 191052 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Power supply | 135 W |
| Power supply input voltage | 100 - 240 V |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 90% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Compliance certificates | RoHS |
| Width | 36.5 mm |
| Depth | 182.9 mm |
| Height | 179 mm |
| Weight | 1.4 kg |
| Mouse included | Yes |
| Keyboard included | Yes |
| Audio chip | Realtek ALC233 |
| Audio system | High Definition Audio |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.