Lenovo ThinkPad X13 Gen 6 (Intel) Intel Core Ultra 7 265U Laptop 33.8 cm (13.3") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black
Lenovo ThinkPad X13 Gen 6 21RK00B8US 13.3"" Notebook - WUXGA - Intel Core Ultra 7 265U - vPro Technology - Intel Evo Platform - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology, Eyesafe - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard
Specifications 89
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor model | 265U |
| Processor cores | 12 |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8400 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Bundled software | Intel Connectivity Performance Suite |
| Battery capacity | 54.7 Wh |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Width | 299.3 mm |
| Depth | 207 mm |
| Height (front) | 1.02 cm |
| Height (rear) | 1.33 cm |
| Weight | 962 g |
| AC adapter included | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.