Lenovo ThinkPad P1 Intel® Core™ i7 i7-11850H Mobile workstation 40.6 cm (16") WQXGA 32 GB DDR4-SDRAM 1 TB SSD NVIDIA T1200 Wi-Fi 6E (802.11ax) Windows 11 Pro Black
Lenovo ThinkPad P1 Gen 4 20Y3S0K700 16"" Mobile Workstation - WQXGA - Intel Core i7 11th Gen i7-11850H - vPro Technology - 32 GB - 1 TB SSD - English Keyboard - Black - Intel WM590 Chip - 2560 x 1600 - Windows 11 Pro - NVIDIA T1200 with 4 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Specifications 100
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Intel® vPro™ Platform Eligibility | Yes |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Contrast ratio (typical) | 1200:1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor model | i7-11850H |
| Processor cores | 8 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA T1200 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio chip | Realtek ALC3306 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX210 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Motherboard chipset | Intel WM590 |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | Power on, SSD, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Certification | MIL-STD-810H |
| Width | 359.5 mm |
| Depth | 253.8 mm |
| Height | 17.7 mm |
| Weight | 1.81 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.