Lenovo ThinkPad P1 Gen 5 Intel® Core™ i9 i9-12900H Mobile workstation 40.6 cm (16") Touchscreen WQUXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 3080 Ti Wi-Fi 6E (802.11ax) Windows 11 Pro Black
Lenovo ThinkPad P1 Gen 5 21DC006PUS 16"" Touchscreen Mobile Workstation - WQUXGA - Intel Core i9 12th Gen i9-12900H - vPro Technology - 32 GB - 1 TB SSD - English Keyboard - Black Weave - Intel Chip - 3840 x 2400 - Windows 11 Pro - NVIDIA GeForce RTX 3080 Ti with 16 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Specifications 98
| Colour name | Black, Weave |
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | Yes |
| HD type | WQUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 600 cd/m² |
| RGB colour space | Adobe RGB |
| Colour gamut | 100% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR 400 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor model | i9-12900H |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 2.5 GHz |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card model | NVIDIA GeForce RTX 3080 Ti |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card | Yes |
| Audio chip | Realtek ALC3306 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Battery capacity | 90 Wh |
| AC adapter power | 230 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Width | 359.5 mm |
| Depth | 253.8 mm |
| Height | 18.2 mm |
| Weight | 1.86 kg |
| AC adapter included | Yes |
| Stylus pen | No |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.