Lenovo ThinkCentre M90a Pro Intel® Core™ i5 i5-12500 60.5 cm (23.8") 2560 x 1440 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce MX550 Windows 11 Pro Wi-Fi 6E (802.11ax) Black
TC M90A G3 PRO AIO 23.8IN I5-12500 3.0G 6GB 512GB W11P 64BIT
Specifications 112
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | No |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12500 |
| Processor cores | 6 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 3 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Processor base power | 65 W |
| Maximum turbo power | 117 W |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce MX550 |
| Discrete graphics card memory | 2 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Audio system | HD |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| BIOS password | Yes |
| Placement supported | Horizontal |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| CPU configuration (max) | 1 |
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Width (with stand) | 539.6 mm |
| Depth (with stand) | 216.3 mm |
| Height (with stand) | 472 mm |
| Weight (with stand) | 8.74 kg |
| Package width | 660 mm |
| Package depth | 238 mm |
| Package height | 545 mm |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Compliance certificates | RoHS |
| Certification | VOC Report ErP Lot 3 MIL-STD-810H TÜV |
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard language | English |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.