Lenovo ThinkCentre M90a Pro Gen 6 Intel Core Ultra 7 265 68.6 cm (27") 2560 x 1440 pixels All-in-One PC 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Windows 11 Pro Wi-Fi 7 (802.11be) Black
THINKCENTRE M90A PRO GEN6
Specifications 78
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | No |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display brightness | 400 cd/m² |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor model | 265 |
| Processor cores | 20 |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | All-in-One PC |
| Motherboard chipset | Intel® Q870 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 230 W |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 363.9 mm |
| Height (with stand) | 236.1 mm |
| Weight (with stand) | 11.3 kg |
| Mouse included | Yes |
| Mouse connectivity | Wireless |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.