Lenovo ThinkCentre M710s Intel® Core™ i7 i7-6700 8 GB DDR4-SDRAM 1 TB HDD NVIDIA® GeForce® GT 730 Windows 10 Pro SFF PC Black
Lenovo ThinkCentre M710s 10M7003QUS Desktop Computer - Intel Core i7 6th Gen i7-6700 - 8 GB - 1 TB HDD - Small Form Factor - Black - Windows 7 Professional 64-bit - Intel HD Graphics 530 - DVD-Writer - English Keyboard
Documents
Specifications 128
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 6th gen Intel® Core™ i7 |
| Processor model | i7-6700 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4 GHz |
| Processor frequency | 3.4 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Bus type | DMI3 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i7-6700 Desktop series |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 65 W |
| Tcase | 71 °C |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 2x8, 1x8+2x4, 1x16 |
| Number of processors installed | 1 |
| Processor socket | LGA 1151 (Socket H4) |
| Stepping | R0 |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
| Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| ECC supported by processor | No |
| Memory voltage supported by processor | 1.35 V |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 4x DIMM |
| Memory clock speed | 2400 MHz |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
| Storage media | HDD |
| Optical drive type | DVD±RW |
| Card reader integrated | No |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA® GeForce® GT 730 |
| On-board graphics card model | Intel® HD Graphics 530 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 1.74 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 1912 |
| Motherboard chipset | Intel® B250 |
| Product type | PC |
| Optical drives quantity | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Microphone in | Yes |
| DVI port | No |
| PS/2 ports quantity | 2 |
| Parallel ports quantity | 1 |
| Power supply | 180 W |
| Chassis type | SFF |
| Placement supported | Horizontal/Vertical |
| Product colour | Black |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | SSE4.1, AVX 2.0, SSE4.2 |
| Processor code | SR2BT |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Graphics & IMC lithography | 14 nm |
| Thermal solution specification | PCG 2015C |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Processor ARK ID | 88196 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Conflict-Free processor | Yes |
| Display included | No |
| Width | 92.5 mm |
| Depth | 343.5 mm |
| Height | 290.5 mm |
| Weight | 6 kg |
| Mouse included | Yes |
| Keyboard included | Yes |
| Intel segment tagging | Enterprise, Professional |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.