Lenovo Legion R27i-30 Monitor
Lenovo Legion R27i-30 27" Class Full HD Gaming LED Monitor - 16:9 - 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors (8-bit) - 400 Nit - 0.50 ms - 180 Hz Refresh Rate - Speakers - HDMI - DisplayPort
| PERFORMANCE | |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.311x0.311 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 165Hz (Overclock to 180Hz) |
| Brightness | 350 cd/m² (Typical) / 400 cd/m² (Peak) |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | None |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 21W / 46W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 820 x 160 x 500 mm (32.28 x 6.3 x 19.69 inches) |
| Weight |
|
| Packaging Weight | 10.2 kg (22.5 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Sync Technology | AMD FreeSync™ Premium, VESA Adaptive Sync |
| Special Features |
|
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES | |
| In the Box |
|
| MODEL INFORMATION | |
| Model | 67B5GAC1US |
| Machine Type | 67B5 |
| Region | NA |
| EAN / UPC / JAN | 0197529364895 / 197529364895 / None |
| Announce Date | 2023-09-07 |
Specifications 68
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Response time | 0.5 ms |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Pixel density | 82 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Product colour | Black |
| Colour name | Raven Black |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Built-in USB hub | No |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN | No |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 46 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 258.8 mm |
| Height (with stand) | 527.4 mm |
| Weight (with stand) | 6.8 kg |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 58.5 mm |
| Height (without stand) | 367.6 mm |
| Weight (without stand) | 4.9 kg |
| Package width | 820 mm |
| Package depth | 160 mm |
| Package height | 500 mm |
| Package weight | 10.2 kg |
| Certification | RoHS, EU Energy Efficiency Level (Level-E), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.