Lenovo Legion Pro 7 16AFR10H AMD Ryzen™ 9 9955HX3D Laptop 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Wi-Fi 7 (802.11be) Windows 11 Pro Black
LEGION PRO 7 16AFR10H AMD RYZEN 9 9955HX3D 2.50G 32GB 2TB 16IN W11P
Specifications 96
| Colour name | Eclipse Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor model | 9955HX3D |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.4 GHz |
| Processor frequency | 2.5 GHz |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Yes |
| Audio chip | Realtek ALC3306 |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | AMD SoC |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Operating system language | English |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Battery capacity | 99.9 Wh |
| AC adapter power | 400 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 95 W |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | RoHS |
| Width | 364.4 mm |
| Depth | 275.9 mm |
| Height (front) | 2.19 cm |
| Height (rear) | 2.67 cm |
| Weight | 2.56 kg |
| Mouse included | Yes |
| AC adapter included | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.