Lenovo Intel S4610 1.92 TB 2.5" Serial ATA III 3D TLC NAND
Lenovo D3-S4610 1.92 TB Solid State Drive - 2.5"" Internal - SATA (SATA/600) - Mixed Use - Server Device Supported - 3 DWPD - 10752 TB TBW - 560 MB/s Maximum Read Transfer Rate - Hot Swappable - 256-bit Encryption Standard - 1 Year Warranty
Documents
Specifications 25
| SSD capacity | 1.92 TB |
| SSD form factor | 2.5" |
| Interface | Serial ATA III |
| NVMe | No |
| Memory type | 3D TLC NAND |
| Component for | Server/workstation |
| Read speed | 560 MB/s |
| Write speed | 510 MB/s |
| Random read (4KB) | 97000 IOPS |
| Random write (4KB) | 51000 IOPS |
| Read latency | 36 µs |
| Write latency | 37 µs |
| Hot-swap | Yes |
| Mean time between failures (MTBF) | 2000000 h |
| Power consumption (average) | 2.8 W |
| Width | 70 mm |
| Depth | 100 mm |
| Height | 7 mm |
| Weight | 66 g |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -55 - 95 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Non-operating shock | 2.17 G |
| Maximum non-operating altitude | 3.13 m |
| Harmonized System (HS) code | 84717070 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.