Lenovo IdeaPad 3 CB 14IGL05 Intel® Celeron® N4020 Chromebook 35.6 cm (14") Full HD 4 GB LPDDR4-SDRAM 64 GB eMMC Wi-Fi 5 (802.11ac) ChromeOS Grey
Lenovo IdeaPad 3 CB 14IGL05 82C10006US 14"" Chromebook - Full HD - Intel Celeron N4020 - 4 GB - 64 GB Flash Memory - English Keyboard - Platinum Gray - Intel Chip - 1920 x 1080 - ChromeOS - Intel UHD Graphics 600 - Twisted nematic (TN) - Front Camera/Webcam - 10 Hours Battery Run Time - IEEE 802.11ac Wireless LAN Standard
Specifications 75
| Colour name | Platinum Grey |
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 220 cd/m² |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® |
| Processor model | N4020 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor boost frequency | 2.8 GHz |
| Processor frequency | 1.1 GHz |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Flash memory | 64 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 600 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Operating system installed | ChromeOS |
| Battery capacity | 42 Wh |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Certification | ENERGY STAR,RoHS |
| Width | 328.9 mm |
| Depth | 234.3 mm |
| Height | 18.8 mm |
| Weight | 1.4 kg |
| AC adapter included | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.