Lenovo D27-40 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
LENOVO DCG SOURCING D27-40 27" Class Full HD LED Monitor - 16:9 - Raven Black - 27" Viewable - Vertical Alignment (VA) - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - FreeSync - 250 Nit - 4 ms - 75 Hz Refresh Rate - HDMI - VGA - VESA Mount Compatible
| PERFORMANCE | |
| Display Size | 27" |
| View Area | 597.8x336.3 mm |
| Panel | VA |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.311x0.311 mm |
| Dot / Pixel Per Inch | 81 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 75Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 20W / 28W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) |
| Weight |
|
| Packaging Weight | 6.6 kg (14.55 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 1-year |
| CERTIFICATIONS | |
| Environmental Certification | RoHS |
| Ergonomic Certification | TÜV Rheinland® Eye Comfort |
| Sync Technology | AMD FreeSync™ |
| Special Features |
|
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES | |
| In the Box |
|
| MODEL INFORMATION | |
| Model | 67A3KCC6US |
| Machine Type | 67A3 |
| Region | NA, LA |
| EAN / UPC / JAN | 0196802375566 / 196802375566 / None |
| Announce Date | 2022-10-28 |
Specifications 83
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (peak) | 250 cd/m² |
| Response time | 19 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.311 x 0.311 mm |
| Pixel density | 81 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Raven Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (max) | 28 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Width (with stand) | 614.1 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 454.4 mm |
| Weight (with stand) | 4.8 kg |
| Width (without stand) | 614.1 mm |
| Depth (without stand) | 45.5 mm |
| Height (without stand) | 374.5 mm |
| Weight (without stand) | 4 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.81 cm |
| Package width | 154 mm |
| Package depth | 456 mm |
| Package height | 716 mm |
| Package weight | 6.6 kg |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Quick start guide | Yes |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Compatible operating systems | Support Windows 10, Windows 11 |
| Warranty period | 1 year(s) |
| Compliance certificates | RoHS |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.