Lenovo 100e Windows 2nd Gen Intel® Celeron® N N4120 Laptop 29.5 cm (11.6") HD 4 GB LPDDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 11 SE English Black
Lenovo 100e Windows 2nd Gen 81M80082US 11.6"" Netbook - HD - Intel Celeron N4120 - 4 GB - 128 GB SSD - English Keyboard - Black - Intel Chip - 1366 x 768 - Windows 11 SE - Intel UHD Graphics 600 - Twisted nematic (TN) - Front Camera/Webcam - IEEE 802.11ac Wireless LAN Standard
Specifications 116
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Market positioning | Educational |
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Processor model | N4120 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 2.6 GHz |
| Processor frequency | 1.1 GHz |
| Processor cache | 4 MB |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| ECC | No |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 600 |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in subwoofer | No |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Front camera | Yes |
| Front camera signal format | 720p |
| Front camera HD type | HD |
| Rear camera | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| GPS (satellite) | No |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | English |
| Operating system language | English |
| Operating system installed | Windows 11 SE |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 42 Wh |
| Battery life (max) | 10 h |
| AC adapter power | 45 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 2438 m |
| Sustainability certificates | EPEAT Silver, TCO |
| Compliance certificates | RoHS |
| Certification | MIL-STD-810G |
| Width | 290 mm |
| Depth | 204 mm |
| Height | 19.9 mm |
| Weight | 1.21 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.