Epson WorkForce Pro C11CG07201 inkjet printer 4800 x 1200 DPI A4 Wi-Fi
Epson WorkForce Pro WF-M5299 Desktop Inkjet Printer - Monochrome - 24 ppm Mono - 4800 x 1200 dpi Print - Automatic Duplex Print - 250 Sheets Input - Ethernet - Wireless LAN - Plain Paper Print - USB
Documents
Specifications 49
| Duplex printing | No |
| Page description languages | ESC/P-R, PCL 5, PCL 6, PostScript 3 |
| Printing colours | Black |
| Colour | No |
| Maximum duty cycle | 45000 pages per month |
| Number of print cartridges | 1 |
| Maximum resolution | 4800 x 1200 DPI |
| Total input capacity | 830 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A6 |
| Non-ISO print media sizes | Executive, Letter |
| Envelopes sizes | 10 |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11 |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK |
| Mobile printing technologies | Apple AirPrint, Epson Email Print, Epson IPrint, Epson Remote Print, Google Cloud Print |
| Card reader integrated | No |
| Market positioning | Business |
| Product colour | Black, White |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Touchscreen | Yes |
| Control type | Touch |
| Power consumption (printing) | 23 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 7 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 85% |
| Sustainability certificates | ENERGY STAR |
| Width | 424 mm |
| Depth | 579 mm |
| Height | 449.5 mm |
| Weight | 15.3 kg |
| Power cord included | Yes |
| Compliance certificates | RoHS |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.