Epson WorkForce Pro C11CG04201 multifunction printer Inkjet A4 4800 x 1200 DPI Wi-Fi
WORKFORCE PRO WF-M5799 WORKGROUP MONO PRINTER
Documents
Specifications 71
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Copying | Mono copying |
| Maximum number of copies | 999 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2 |
| ID-card copy function | Yes |
| PC free copying | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Faxing | Colour faxing |
| Fax memory | 550 pages |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 200 |
| Fax forwarding to | PC |
| Maximum duty cycle | 45000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | ESC/P-R, PCL 5, PCL 6, PostScript 3 |
| Total input capacity | 830 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A6 |
| Non-ISO print media sizes | Executive, Letter |
| Envelopes sizes | 10 |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11 |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, Ping, SLP, WSD, LLTD |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print |
| Card reader integrated | No |
| Product colour | White |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (average operating) | 23 W |
| Power consumption (standby) | 10 W |
| Power consumption (sleep) | 1.4 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
| Operating relative humidity (H-H) | 5 - 85% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Sustainability certificates | ENERGY STAR |
| Width | 424 mm |
| Depth | 579 mm |
| Height | 449.5 mm |
| Weight | 18.7 kg |
| Compliance certificates | RoHS |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.