Epson PowerLite 770F Ultra short throw projector 4100 ANSI lumens 3LCD 1080p (1920x1080) White
EPSON POWERLITE 770F PROJECTOR
Documents
Specifications 54
| Smart projector | No |
| Screen size compatibility | 1447.8 - 3810 mm (57 - 150") |
| Projector brightness | 4100 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -3 - 3° |
| Keystone correction, vertical | -3 - 3° |
| Light source type | Laser |
| Focus | Manual |
| Fixed focal length | 3.7 mm |
| Zoom capability | Yes |
| Throw ratio | 0.25 |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| USB 2.0 ports quantity | 2 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 3 |
| DVI port | No |
| Smart TV | No |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Miracast | Yes |
| Card reader integrated | No |
| Interactive | No |
| Noise level (economic mode) | 27 dB |
| Noise level | 37 dB |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Number of built-in speakers | 1 |
| Market positioning | Education |
| Product type | Ultra short throw projector |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 1.57 cm (0.62") |
| Power source | AC |
| Power consumption (typical) | 263 W |
| Power consumption (standby) | 2 W |
| Auto power off | Yes |
| Width | 357 mm |
| Depth | 395 mm |
| Height | 165 mm |
| Weight | 5.9 kg |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.