Dell Pro Max MC16250 16" Copilot+ PC Mobile Workstation - Full HD Plus - 60 Hz - Intel Core Ultra 7 255H - 16 GB - 512 GB SSD - English (US) Keyboard - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc Pro 140T Graphics - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard
Dell Pro Max MC16250 16"" Copilot+ PC Mobile Workstation - Full HD Plus - 60 Hz - Intel Core Ultra 7 255H - 16 GB - 512 GB SSD - English (US) Keyboard - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Arc Pro 140T Graphics - Front Camera/Webcam - IEEE 802.11be Wireless LAN Standard
Key Features
- Powered by integrated NPU, Core Ultra 7 processor boosts responsiveness in AI-rich workflows including video calls, simulations, and smart apps
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
Specifications 86
| Additional Warranty Information | 3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Package Contents |
|
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 42VDY |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Marketing Information | Dell Pro Max 16 Laptop Dell Pro Max 16 laptop merges exceptional performance with a large display. Designed for power users and light design applications in the office or on the go. |
| Number of Cells | 4-cell |
| Screen Resolution | 1920 x 1200 |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 4.85 lb |
| Brightness | 300 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen |
| Features | ExpressCharge |
| Manufacturer | Dell Technologies |
| Product Model | MC16250 |
| Product Name | Pro Max MC16250 Mobile Workstation |
| Processor Type | Core Ultra 7 |
| Product Line | Pro Max |
| Screen Size | 16" |
| Brand Name | Dell |
| Screen Mode | Full HD Plus |
| Processor Model | 255H |
| Country of Origin | Vietnam |
| Height | 1.01" |
| Width | 14.1" |
| Depth | 10.1" |
| Processor Core | Hexadeca-core (16 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Pro 140T Graphics |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 0 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Wimax | No |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English (US) |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Maximum Turbo Speed | 5.10 GHz |
| Charger Included | Yes |
| Energy Star | Yes |
| Number of Occupied Memory Slots | 2 |
| Infrared Camera | Yes |
| Color Gamut | 45% NTSC |
| SSD Form Factor | M.2 |
| Processor Threads | 16 |
| Power Plug Type | Type C |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Copilot+ PC | Yes |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
|
| Systems Management | Intel vPro Technology Disabled |
| Included Charger Power | 100 W |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.