DELL Precision 5770 Intel® Core™ i7 i7-12800H Mobile workstation 43.2 cm (17") Full HD+ 32 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX A3000 Wi-Fi 6 (802.11ax) Windows 10 Pro Grey
MOBILE PRECISION 5770 I7-12800H 32GB 512GB NVIDA W10 W11PLIC 6C 17
Specifications 126
| Product type | Mobile workstation |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| Display diagonal | 43.2 cm (17") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | WVA |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| Pixel density | 133 ppi |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1650:1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-12800H |
| Processor cores | 14 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 24 MB |
| Configurable TDP-down | 35 W |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SDXC, SD, SDHC |
| Discrete graphics card model | NVIDIA RTX A3000 |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC711-CG |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.9 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Mobile network connection | No |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Thunderbolt 4 ports quantity | 4 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Operating system architecture | 64-bit |
| Windows 11 free upgrade | Yes |
| Operating system installed | Windows 10 Pro |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of battery cells | 6 |
| Battery capacity | 97 Wh |
| Battery voltage | 11.4 V |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery weight | 385 g |
| AC adapter power | 130 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 20,5 V |
| USB charging current | 6.5 A |
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Width | 374.5 mm |
| Depth | 248.1 mm |
| Height (front) | 8.67 mm |
| Height (rear) | 1.31 cm |
| Weight | 2.57 kg |
| Cables included | AC |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.