DELL PowerEdge R660XS server Rack (1U) Intel Xeon Silver 4410Y 2 GHz 32 GB DDR5-SDRAM 800 W
POWEREDGE R660XS SMART VALUE
Documents
Specifications 54
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Processor generation | Intel Xeon Scalable 4th Gen |
| Processor model | 4410Y |
| Processor frequency | 2 GHz |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 12 |
| Processor cache | 30 MB |
| Motherboard chipset | Intel C741 |
| Number of processors installed | 1 |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Buffered memory type | Registered (buffered) |
| Memory ranking | 1 |
| Memory slots | 16x DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory data transfer rate | 4800 MT/s |
| Maximum internal memory | 1 TB |
| Supported SSD sizes | 2.5" |
| Number of SSDs supported | 8 |
| RAID support | No |
| Supported RAID controllers | PERC H755 |
| Optical drive type | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet interface type | Gigabit Ethernet |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Chassis type | Rack (1U) |
| Product colour | Black |
| Rack rails | Yes |
| Remote administration | iDRAC9, Datacenter 16G |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | No |
| Compatible operating systems | Canonical Ubuntu Server LTS Microsoft Windows Server with Hyper-V Red Hat Enterprise Linux SUSE Linux Enterprise Server VMware vSAN/ESXi |
| Redundant power supply (RPS) support | Yes |
| Power supply | 800 W |
| Number of redundant power supplies supported | 2 |
| Number of redundant power supplies installed | 2 |
| Power cable length | 3 m |
| Power cable connector 1 | NEMA 5-15P |
| Power cable connector 2 | C13 coupler |
| Power cable current | 15 A |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12000 m |
| Width | 434 mm |
| Height | 42.8 mm |
| Bytes per sector | 512 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.