DELL OptiPlex 7420 Intel® Core™ i5 i5-14500T 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen All-in-One PC 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Black
OPTIPLEX AIO 7420 EEP CORE I5-14500T 8GB 1DIMM 256GB SS T INTE
Documents
Specifications 94
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 92 ppi |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14500T |
| Processor cores | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 35 W |
| Maximum turbo power | 92 W |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC3246 |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| On/off button | Yes |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| AC adapter output voltage | 19.5 V |
| Width (with stand) | 540 mm |
| Width (without stand) | 540 mm |
| Depth (without stand) | 57.9 mm |
| Height (without stand) | 354.3 mm |
| Sustainability certificates | ENERGY STAR, TCO |
| Cables included | AC |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.