DELL OptiPlex 7020 Plus Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
Dell OptiPlex 7000 7020 Plus Desktop Computer - Intel Core i7 14th Gen i7-14700 - vPro Technology - 16 GB - 512 GB SSD - Small Form Factor - Black - Intel Chip - Windows 11 Pro - Intel UHD Graphics 770 DDR5 SDRAM - DVD-Writer - English (US) Keyboard - 260 W
Documents
Specifications 78
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 4x DIMM |
| Buffered memory type | Unregistered (unbuffered) |
| Memory data transfer rate | 4400 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Combo headphone/mic port | Yes |
| Number of SATA III connectors | 2 |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Chassis type | SFF |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| Width | 92.6 mm |
| Depth | 292.8 mm |
| Height | 290 mm |
| Cables included | AC |
| Display included | No |
| Audio chip | Realtek ALC3246-CG |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.