DELL Latitude 3540 Intel® Core™ i7 i7-1355U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
Dell Latitude 3540 15.6"" Notebook - Full HD - 60 Hz - Intel Core i7 13th Gen i7-1355U - 16 GB - 256 GB SSD - English (US) Keyboard - Gray - Intel Chip - 1920 x 1080 - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Specifications 112
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 600:1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-1355U |
| Processor cores | 10 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 12 W |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,10,1000 Mbit/s |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| CPU configuration (max) | 1 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery voltage | 11.4 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery weight | 220 g |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 20,5,15 V |
| USB charging current | 3 A |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability certificates | TCO |
| Width | 359 mm |
| Depth | 239.7 mm |
| Height (front) | 1.81 cm |
| Height (rear) | 2.04 cm |
| Weight | 1.81 kg |
| Cables included | AC |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.