DELL Latitude 3140 Intel® N N100 Laptop 29.5 cm (11.6") HD 4 GB LPDDR5-SDRAM 64 GB eMMC Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
Dell Latitude 3000 3140 11.6"" Clamshell Notebook - HD - 60 Hz - Intel N-Series N100 - 4 GB - 64 GB Flash Memory - English (US) Keyboard - Intel Chip - 1366 x 768 - Windows 11 Pro Education - Intel UHD Graphics - Twisted nematic (TN) - Front Camera/Webcam - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
Specifications 92
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 220 cd/m² |
| Pixel density | 135 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 600:1 |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor model | N100 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Internal memory | 4 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| Memory channels | Single-channel |
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| SSD interface | PCI Express |
| Flash memory | 64 GB |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel® UHD Graphics |
| Audio chip | Realtek ALC3246 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Power adapter barrel connector | 7.4 mm |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery charge indicator | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| DC-in jack | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Password protection | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Operating shock | 160 G |
| Operating vibration | 0.66 G |
| Width | 300.9 mm |
| Depth | 204.9 mm |
| Height | 20.9 mm |
| Weight | 1.35 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.