APC Symmetra PX 250kW Scalable to 500kW w/ right mounted MBwD
Symmetra PX 250kW Scalable to 500kW w/ right mounted MBwD
Documents
Specifications 20
| Output power capacity | 250 kVA |
| Output power | 250000 W |
| Input frequency | 40/70 Hz |
| Emergency Power Off (EPO) | Yes |
| Battery type | VRLA |
| Output connections | 1x Hard Wire 4-wire (3PH + G) 1x Hard Wire 5-wire (3PH + N + G) |
| Input connection type | Hard Wire 4-wire (3PH + G), Hard Wire 5-wire (3PH + N + G) |
| Dimensions (WxDxH) | 3700 x 1070 x 1991 mm |
| Package dimensions (WxDxH) | 4860 x 1270 x 2150 mm |
| Battery recharge time | 3.50 h |
| Product colour | Black |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 999.9 m |
| Non-operating altitude | 0 - 15000 m |
| Certification | cUL Listed,CE,EN/IEC 62040-2,EN/IEC 62040-3,EN/IEC 62040-1-1,UL 1778,UL 60950-1,UL Listed |
| Weight | 4911.8 kg |
| Package weight | 5517.3 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.