APC PDPM150L6F power distribution unit (PDU) Black
APC 144kVA Modular Power Distribution Unit, Isolation Transformer, 600:208V, 72 Poles, 2 Subfeed
Documents
Specifications 26
| PDU types | Modular |
| Mounting | Vertical |
| Product colour | Black |
| Nominal input voltage | 600 V |
| AC input frequency | 60 Hz |
| Maximum current | 141 A |
| Nominal output voltage | 208 V |
| Output voltage | 208 V |
| Load capacity | 144000 VA |
| Maximum input current per phase | 141 A |
| Power protection features | Overload |
| Certification | cUL, CSA, OSHPD, UL 60950-1 |
| Operating temperature (T-T) | -5 - 40 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 2952.6 m |
| Non-operating altitude | 0 - 15000 m |
| Width | 600 mm |
| Depth | 1219 mm |
| Height | 2007 mm |
| Weight | 881 kg |
| Package weight | 927 kg |
| Package width | 1016 mm |
| Package depth | 1219 mm |
| Package height | 2153 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.